Treks of Uttarakhand "Treks From Chamoli"
The hilly terrain of Uttarakhand provides plenty of opportunities for mountaineering, trekking and rock climbing. The easternmost hill district Pithoragarh, bordering Nepal and Tibet, often dubbed as ‘Miniature Kashmir’, is abundant in natural beauty, making it
the perfect base for many an exciting trek. Several interesting treks interlace the Gori Valley with some of the well-traversed trekking routes running along the Munsiyari – Martoli – Milam – Ralam Glacier. These treks are not just walks of adventure, but are also an interesting way to interact and understand the social and cultural life of the people in the Chaudans, Byans and Darma Valleys. The Bageshwar – Sunderdhunga – Pindari – Kafni Glacier trek is another highly preferred trekking route in the area.The Garhwal region also offers several thrilling treks, some of them being the Panch Kedar trek, Kedarnath – Vasuki Tal trek, Gangotri – Kedarnath trek and the Gangotri – Gaumukh – Nandanvan – Tapovan trek. The Panch Kedar trek passes through the five Kedars represented by Kedarnath, Madmaheshwar, Tungnath, Kalpeshwar and Rudranath. The fascinating routes are profusely intermingled with the widest range of flora and fauna. The Valley of Flowers and Hemkund trek start from Govindghat and lead to Badrinath. Other treks like the Kalindikhal trek, the Khatling – Sahasratal – Masartal trek, Har Ki Dun trek, Rishikesh – Pauri – Binsar trek and Roopkund trek are equally invigorating for both the eager amateur and the veteran mountaineer.
the perfect base for many an exciting trek. Several interesting treks interlace the Gori Valley with some of the well-traversed trekking routes running along the Munsiyari – Martoli – Milam – Ralam Glacier. These treks are not just walks of adventure, but are also an interesting way to interact and understand the social and cultural life of the people in the Chaudans, Byans and Darma Valleys. The Bageshwar – Sunderdhunga – Pindari – Kafni Glacier trek is another highly preferred trekking route in the area.The Garhwal region also offers several thrilling treks, some of them being the Panch Kedar trek, Kedarnath – Vasuki Tal trek, Gangotri – Kedarnath trek and the Gangotri – Gaumukh – Nandanvan – Tapovan trek. The Panch Kedar trek passes through the five Kedars represented by Kedarnath, Madmaheshwar, Tungnath, Kalpeshwar and Rudranath. The fascinating routes are profusely intermingled with the widest range of flora and fauna. The Valley of Flowers and Hemkund trek start from Govindghat and lead to Badrinath. Other treks like the Kalindikhal trek, the Khatling – Sahasratal – Masartal trek, Har Ki Dun trek, Rishikesh – Pauri – Binsar trek and Roopkund trek are equally invigorating for both the eager amateur and the veteran mountaineer.
THE NEHRU INSTITUTE OF MOUNTAINEERING (NIM)
For the past 40 years, with the aim to produce trained mountaineers and mountaineering enthusiasts, NIM has trained thousands of Indians and hundreds of foreigners. The
proposal to set up such an institute was first declared by the Ministry of Defence in 1964. NIM was established on November 14, 1965 at Uttarkashi to honour the desire of Jawaharlal Nehru, the first Prime Minister of India, who was passionate about mountains. Bachhendri Pal, the first Indian woman to climb Mt. Everest, was trained at this Institute. The core of the training covers a high degree of technical exposure and expertise, along with safety applications to instill the correct mountaineering ethos. Although it is one of India’s youngest institutes, it has managed to get ahead of most others and has become a trusted anchor when it comes to mountaineering training. The excellent training standards, good administration, along with dedicated staff, make it one of the finest mountaineering institutes in the world.
Treks From Chamoli Chamoli is a fascinating place on the earth powered with blessings by Mother Nature. Chamoli also referred as the "Abode of Gods" has a strong link with Hindu myths and legends. It is noted for its several shrines and temples. Chamoli is also the birth place of the renowned Chipko movement. Chamoli is known for villages and people rich in culture. The region of Chamoli is rich in varied flora and fauna. Chamoli lies in the Central Himalayas and is part of the "Kedar Khand." Chamoli is situated at an elevation of 995mts above sea level. The weather of Chamoli remains salubrious throughout the year. The highest temperature can reach up to 34 degree Celsius while the lowest can reach the freezing point. Chamoli receives moderate rainfall from June to September. There are several places of interest to enthrall the tourists looking for adventure, pilgrimage or nature’s bounty in the vicinity of Chamoli. Gopeshwar is a picturesque town and district headquarters of Chamoli district. The Valley of Flowers, Chopta, Auli, Hemkund Sahib and Badrinath are the most prominent places that lies near Chamoli. | ||||
S. No. | Name of Trek Route | Distance in Kms. | Duration of Trek | Gradient of Trek |
1 | Auli-Gaurson Bugyal Trek (Altitude 3049 Mtrs.) | |||
Joshimath - 14 km motorable - Auli - 4 km Trek - Gaurson Bugyal | 4 Kms. | 1 day | Normal | |
2 | Bansinarayan-Nandikund Trek (Altitude 5450 Mtrs.) | |||
Joshimath - 12 km motorable - Helang - 10 km motorable - Urgam (Salna) - 6 km Trek - Devgram - 12 km Trek - Bansinarayan- 8 km Trek - Manipaibugyal- 11 km Trek - Ghiya Vinayak- 5 km Trek - Nandikund | 42 Kms. | 7 day | Medium | |
3 | Joshimath-Dhanbadri Trek (Altitude 2134 Mtrs.) | |||
Joshimath - 12 km motorable - Helang - 10 km motorable - Urgam (Salna) - 6 km Trek - Badginda - 6 km Trek - Dhanbadri | 12 Kms. | 2 day | Medium | |
4 | Joshimath-Chenap Bugyal Trek (Altitude 5000 Mtrs.) | |||
Joshimath - 12 km motorable - Vishnu Prayag - 2 km motorable - Chahi Village - 6 km Trek - Thaing - 11 km Trek - Chenap Bugyal - 12 km Trek - Sona sikhar | 30 Kms. | 4 day | Medium | |
5 | Joshimath-Bhavishya Badri Trek (Altitude 2744 Mtrs.) | |||
Joshimath - 16 km motorable - Saildhar (Tapovan) - 3 km Trek - Subai Village - 3 km Trek - Bhavisya Badri | 12 Kms. | 2 day | Normal | |
6 | Nanda Devi National Park Trek (Altitude 5000 Mtrs.) | |||
Joshimath - 25 km motorable - Lata - 9 km Trek - Latakhark - 10 km Trek - Dharansi - 13 km Trek - Deodi - 14 km Trek - Bhujgarh - 14 km Trek - Sarsopatel (Base Camp) - 20 km Trek - Ramani - 20 km Trek - Dharansi - 19 km Trek - Lata - 25 km motor - Joshimath | 120 Kms. | 7 day | Strenuous | |
7 | Saptkund-Devangan Trek | |||
Chamoli - 11 km motorable - Nizumula - 15 km Trek - Gingi Village - 10 km Trek - Dhanusvan - 8 km Trek - Gailgarh - 5 km Trek - Saptkund (Devangan | 38 Kms. | 4 day | Medium | |
8 | Ghat-Bheti Bugyal Trek | |||
Nand Prayag - 18 km motorable - Ghat - 17 km motorable - Bhenti Village - 5 km Trek - Bhenti Bugyal | 5 Kms. | 3 day | Medium | |
9 | Joshimath-Painka- Kakbhushandi Tal Trek (Altitude 4345 Mtrs.) | |||
Joshimath - 15 km motorable - Baldora - 3 km Trek - Painka Village - 8 km Trek - Khaldhar - 8 km Trek - Parshwavinayak - 6 km Trek - Kakbhusandi Tal - 6 km Trek - Rajkhark - 12 km Trek - Rikkhudhar - 15 km Trek - Govind Ghat - 20 km motorable - Joshimath | 58 Kms. | 6 day | Strenuous | |
10 | Roop Kund Trek (Altitude 5029 Mtrs.) | |||
Deval - 27 km motorable - Wan - 12 km Trek - Ali Bugyal - 6 km Trek - Bedini Bugyal - 10 km Trek - Baguwabasa - 3 km Trek - Roopkund - 3 km Trek - Baguwabasa - 10 km Trek - Bedini Bugyal - 12 km Trek - Wan - 27 km motorable - Deval | 56 Kms. | 6 day | Strenuous | |
11 | Malari-Milam Glacier - Munsyari Trek (Altitude 5377 Mtrs.) | |||
Joshimath - 65 km motorable - Malari - 18 km Trek - Sumna - 14 km Trek - Lapthal - 7 km Trek - Utadura - 8 km Trek - Topidura - 10 km Trek - Dung - 10 km Trek - Samgong - 10 km Trek - Milam Glacier & back to Milam - 18 km Trek - Reilkot - 17 km Trek - Lilam - 12 km Trek - Munsyari | 124 Kms. | 10 day | Strenuous | |
12 | Joshimath-Auli-Kwaripaas Trek (Altitude 4268 Mtrs.) | |||
Joshimath - 14 km motorable - Auli - 12 km Trek - Tali - 11 km Trek - Kuwaripass - 6 km Trek - Gailgarh - 16 km Trek - Tapovan - 15 km motorable - Joshimath | 45 Kms. | 4 day | Medium | |
13 | Valley of flowers - Hemkund (Lokpal) Trek - (Altitude 4632 Mtrs.) | |||
Joshimath - 20 km motorable - Govind Ghat - 13 km Trek - Ghangharia - 10 km Trek - Valley of Flower & back to Ghangharia - 10 km Trek - Hemkund & back to Ghangharia - 13 km Trek - Govindghat | 43 Kms. | 4 day | Medium | |
14 | Kwaripaas (Lord Corgen Trail) Trek (Altitude 4262 Mtrs.) | |||
Joshimath - 14 km motorable - Auli - 12 km Trek - Tali - 16 km Trek - Kuwaripass & Dakwani - 14 km Trek - Pana - 16 km Trek - Gingi - 15 km Trek - Ramni / Guni - 8 km Trek - Sailbagar - 12 km Trek - Ghat - 18 km motorable - Nand Prayag | 93 Kms. | 8 day | Medium |
Register Once Your Camps & Home Stay Here and Make Profit All Time - http://eepurl.com/cn8X31 & visit www.campadda.com
ReplyDelete